Methodology
How we calculate
Every time on this site comes from the Swiss Ephemeris with the Lahiri ayanamsha, computed for the city's own coordinates and time zone, and checked against NASA's ephemeris and a fixed set of reference values before each release.
| What | Method | Notes |
|---|---|---|
| Planetary positions | Swiss Ephemeris (Astrodienst), full data files sepl_18 and semo_18, valid 1800–2400 CE | Not the built-in approximation; the data files ship with every build |
| Independent check | Sun and Moon compared against NASA JPL DE421 through a second library (Skyfield) | Agreement within 0.2 arcseconds, about 0.3 seconds of time |
| Zodiac | Sidereal, Lahiri (Chitrapaksha) ayanamsha | 24°13′ on 1 January 2026; 23°51′ at J2000 |
| Sunrise and sunset | Upper edge of the Sun's disc with standard atmospheric refraction | The convention used by Drik Panchang and most printed panchangs |
| Moonrise and moonset | Centre of the Moon's disc | |
| Altitude | Sea level for every city | Hill stations can see sunrise 1–3 minutes earlier than shown; city elevations are a planned addition |
| Time zones | IANA time-zone database, including daylight-saving changes | London, New York and other diaspora cities switch correctly on clock-change days |
| Tithi, nakshatra, yoga, karana | Solved from the Moon–Sun angle to about 0.1 second, shown to the minute | Elements listed from local sunrise to the next sunrise |
| Day and paksha | The tithi at local sunrise names the day | Amanta month (Sun's sign at the new moon); purnimanta shown alongside |
| Rahu kaal, Yamaganda, Gulika | Daytime divided into eight equal parts; the part depends on the weekday | |
| Choghadiya and hora | Day and night each split into eight (choghadiya) or twelve (hora) equal parts from sunrise and sunset | |
| Cities | 300 cities with fixed coordinates; the panchang for each is computed every night | Any-date pages are computed on request with the same engine |
| Birth charts | Whole-sign houses, same ephemeris and ayanamsha; Vimshottari dasha from the Moon's nakshatra | Checked against the published chart of India (15 August 1947, New Delhi) |
| Accuracy tests | 240 city–date reference values and the charts above are re-checked automatically before every deployment | Any drift over 60 seconds blocks the release |
Last verified 5 October 2026. Astrology content is cultural and informational; see our disclaimer. Questions about a calculation: namaste@divyapanchangam.com. Kael Tripton Ltd.